man_de_vgdisplay
Différences
Ci-dessous, les différences entre deux révisions de la page.
| man_de_vgdisplay [2015/12/26 17:37] – créée simon | man_de_vgdisplay [2026/08/23 07:51] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ==== Manuel de la commande " | ||
| - | < | ||
| - | |||
| - | |||
| - | |||
| - | NAME | ||
| - | | ||
| - | |||
| - | SYNOPSIS | ||
| - | | ||
| - | | ||
| - | fix] [-P|--partial] [--units hHbBsSkKmMgGtTpPeE] [--version] [VolumeGroupName [VolumeGroupName...]] | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | DESCRIPTION | ||
| - | | ||
| - | with it's physical and logical volumes and their sizes etc. | ||
| - | |||
| - | | ||
| - | |||
| - | OPTIONS | ||
| - | See lvm(8) for common options. | ||
| - | |||
| - | -A, --activevolumegroups | ||
| - | Only select the active volume groups. The volume group is considered active if at least one of | ||
| - | its logical volumes is active. | ||
| - | |||
| - | -C, --columns | ||
| - | Display | ||
| - | given in vgs(8). | ||
| - | |||
| - | -c, --colon | ||
| - | Generate colon separated output for easier parsing in scripts or programs. | ||
| - | vides considerably more control over the output. | ||
| - | |||
| - | The values are: | ||
| - | |||
| - | 1 volume group name | ||
| - | 2 volume group access | ||
| - | 3 volume group status | ||
| - | 4 internal volume group number | ||
| - | 5 maximum number of logical volumes | ||
| - | 6 current number of logical volumes | ||
| - | 7 open count of all logical volumes in this volume group | ||
| - | 8 maximum logical volume size | ||
| - | 9 maximum number of physical volumes | ||
| - | 10 current number of physical volumes | ||
| - | 11 actual number of physical volumes | ||
| - | 12 size of volume group in kilobytes | ||
| - | 13 physical extent size | ||
| - | 14 total number of physical extents for this volume group | ||
| - | 15 allocated number of physical extents for this volume group | ||
| - | 16 free number of physical extents for this volume group | ||
| - | 17 uuid of volume group | ||
| - | |||
| - | |||
| - | -s, --short | ||
| - | Give a short listing showing the existence of volume groups. | ||
| - | |||
| - | -v, --verbose | ||
| - | Display | ||
| - | given twice, also display verbose runtime information of vgdisplay' | ||
| - | |||
| - | | ||
| - | Display version and exit successfully. | ||
| - | |||
| - | SEE ALSO | ||
| - | | ||
| - | |||
| - | |||
| - | |||
| - | Sistina Software UK LVM TOOLS 2.02.111(2) (2014-09-01) | ||
