man_de_lvdisplay
Différences
Ci-dessous, les différences entre deux révisions de la page.
| man_de_lvdisplay [2015/12/26 17:00] – créée simon | man_de_lvdisplay [2026/08/23 07:51] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ==== Mmaanuel de la commande " | ||
| - | < | ||
| - | |||
| - | |||
| - | |||
| - | NAME | ||
| - | | ||
| - | |||
| - | SYNOPSIS | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | DESCRIPTION | ||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | |||
| - | OPTIONS | ||
| - | See lvm(8) for common options and lvs for options given with --columns. | ||
| - | |||
| - | | ||
| - | umes, such as mirrors, but which are not independently accessible (e.g. not mountable). | ||
| - | mirror | ||
| - | age_0, mimage_1, and mlog. | ||
| - | |||
| - | -C, --columns | ||
| - | Display output in columns, the equivalent of lvs(8). | ||
| - | |||
| - | -c, --colon | ||
| - | Generate colon separated output for easier parsing in scripts or programs. | ||
| - | over the output. | ||
| - | |||
| - | The values are: | ||
| - | |||
| - | · logical volume name | ||
| - | · volume group name | ||
| - | · logical volume access | ||
| - | · logical volume status | ||
| - | · internal logical volume number | ||
| - | · open count of logical volume | ||
| - | · logical volume size in sectors | ||
| - | · current logical extents associated to logical volume | ||
| - | · allocated logical extents of logical volume | ||
| - | · allocation policy of logical volume | ||
| - | · read ahead sectors of logical volume | ||
| - | · major device number of logical volume | ||
| - | · minor device number of logical volume | ||
| - | |||
| - | |||
| - | -m, --maps | ||
| - | Display | ||
| - | extents use: pvs --segments -o+lv_name, | ||
| - | |||
| - | Examples | ||
| - | Shows attributes of that logical volume. If snapshot logical volumes have been created for this original | ||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | Shows the attributes of this snapshot logical volume and also which original logical volume it is associated with: | ||
| - | |||
| - | | ||
| - | |||
| - | |||
| - | SEE ALSO | ||
| - | | ||
| - | |||
| - | |||
| - | |||
| - | Sistina Software UK LVM TOOLS 2.02.111(2) (2014-09-01) | ||
man_de_lvdisplay.1451149249.txt.gz · Dernière modification : (modification externe)
