installation_de_debian_sur_dell_xps_9570
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
installation_de_debian_sur_dell_xps_9570 [2018/07/11 08:42] – simon | installation_de_debian_sur_dell_xps_9570 [Date inconnue] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | ====== Installation d'un Dell XPS 9570 ====== | ||
- | ===== Installation ===== | ||
- | Le [[https:// | ||
- | |||
- | Pour avoir du réseau pendant l' | ||
- | * [[https:// | ||
- | |||
- | L' | ||
- | |||
- | J'ai installé avec Gnome3 et je n'ai eu aucun problèmes. | ||
- | |||
- | ===== Matériel ===== | ||
- | <code bash> | ||
- | $ lspci | ||
- | </ | ||
- | < | ||
- | <code bash> | ||
- | 00:00.0 Host bridge: Intel Corporation 8th Gen Core Processor Host Bridge/DRAM Registers (rev 07) | ||
- | 00:01.0 PCI bridge: Intel Corporation Skylake PCIe Controller (x16) (rev 07) | ||
- | 00:02.0 VGA compatible controller: Intel Corporation Device 3e9b | ||
- | 00:04.0 Signal processing controller: Intel Corporation Skylake Processor Thermal Subsystem (rev 07) | ||
- | 00:08.0 System peripheral: Intel Corporation Skylake Gaussian Mixture Model | ||
- | 00:12.0 Signal processing controller: Intel Corporation Cannon Lake PCH Thermal Controller (rev 10) | ||
- | 00:14.0 USB controller: Intel Corporation Cannon Lake PCH USB 3.1 xHCI Host Controller (rev 10) | ||
- | 00:14.2 RAM memory: Intel Corporation Cannon Lake PCH Shared SRAM (rev 10) | ||
- | 00:15.0 Serial bus controller [0c80]: Intel Corporation Device a368 (rev 10) | ||
- | 00:15.1 Serial bus controller [0c80]: Intel Corporation Device a369 (rev 10) | ||
- | 00:16.0 Communication controller: Intel Corporation Cannon Lake PCH HECI Controller (rev 10) | ||
- | 00:17.0 SATA controller: Intel Corporation Device a353 (rev 10) | ||
- | 00:1b.0 PCI bridge: Intel Corporation Device a340 (rev f0) | ||
- | 00:1c.0 PCI bridge: Intel Corporation Device a338 (rev f0) | ||
- | 00:1c.4 PCI bridge: Intel Corporation Device a33c (rev f0) | ||
- | 00:1d.0 PCI bridge: Intel Corporation Cannon Lake PCH PCI Express Root Port 9 (rev f0) | ||
- | 00:1f.0 ISA bridge: Intel Corporation Device a30e (rev 10) | ||
- | 00:1f.3 Audio device: Intel Corporation Cannon Lake PCH cAVS (rev 10) | ||
- | 00:1f.4 SMBus: Intel Corporation Cannon Lake PCH SMBus Controller (rev 10) | ||
- | 00:1f.5 Serial bus controller [0c80]: Intel Corporation Cannon Lake PCH SPI Controller (rev 10) | ||
- | 01:00.0 3D controller: NVIDIA Corporation GP107M [GeForce GTX 1050 Ti Mobile] (rev a1) | ||
- | 3b:00.0 Network controller: Qualcomm Atheros QCA6174 802.11ac Wireless Network Adapter (rev 32) | ||
- | 3c:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS525A PCI Express Card Reader (rev 01) | ||
- | 3d:00.0 Non-Volatile memory controller: Toshiba America Info Systems Device 0116 | ||
- | </ | ||
- | </ | ||
- | |||
- | <code bash> | ||
- | $ sudo lshw | ||
- | </ | ||
- | < | ||
- | <code bash> | ||
- | description: | ||
- | produit: XPS 15 9570 (087C) | ||
- | fabriquant: Dell Inc. | ||
- | numéro de série: CHTGNQ2 | ||
- | bits: 64 bits | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | *-core | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | description: | ||
- | fabriquant: Dell Inc. | ||
- | identifiant matériel: 0 | ||
- | version: 1.1.4 | ||
- | date: 05/30/2018 | ||
- | taille: 64KiB | ||
- | capacité: 15MiB | ||
- | fonctionnalités: | ||
- | | ||
- | description: | ||
- | identifiant matériel: 3e | ||
- | emplacement: | ||
- | taille: 16GiB | ||
- | *-bank:0 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | *-bank:1 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | description: | ||
- | identifiant matériel: 47 | ||
- | emplacement: | ||
- | taille: 384KiB | ||
- | capacité: 384KiB | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | | ||
- | description: | ||
- | identifiant matériel: 48 | ||
- | emplacement: | ||
- | taille: 1536KiB | ||
- | capacité: 1536KiB | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | | ||
- | description: | ||
- | identifiant matériel: 49 | ||
- | emplacement: | ||
- | taille: 9MiB | ||
- | capacité: 9MiB | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | *-cpu | ||
- | description: | ||
- | produit: Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | ||
- | fabriquant: Intel Corp. | ||
- | identifiant matériel: 4a | ||
- | information bus: cpu@0 | ||
- | version: Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | ||
- | numéro de série: To Be Filled By O.E.M. | ||
- | emplacement: | ||
- | taille: 3862MHz | ||
- | capacité: 4100MHz | ||
- | bits: 64 bits | ||
- | horloge: 100MHz | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | *-pci | ||
- | description: | ||
- | produit: Intel Corporation | ||
- | fabriquant: Intel Corporation | ||
- | identifiant matériel: 100 | ||
- | information bus: pci@0000: | ||
- | version: 07 | ||
- | bits: 32 bits | ||
- | horloge: 33MHz | ||
- | *-pci:0 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | description: | ||
- | produit: NVIDIA Corporation | ||
- | fabriquant: NVIDIA Corporation | ||
- | identifiant matériel: 0 | ||
- | information bus: pci@0000: | ||
- | version: a1 | ||
- | bits: 64 bits | ||
- | horloge: 33MHz | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | ressources: mémoire: | ||
- | *-display NON-RÉCLAMÉ | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-generic:0 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-generic:1 NON-RÉCLAMÉ | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-generic:2 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-usb | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | produit: xHCI Host Controller | ||
- | fabriquant: Linux 4.16.0-2-amd64 xhci-hcd | ||
- | identifiant matériel: 0 | ||
- | information bus: usb@1 | ||
- | nom logique: usb1 | ||
- | version: 4.16 | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | *-usb:0 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-usb:1 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-usb:2 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | produit: xHCI Host Controller | ||
- | fabriquant: Linux 4.16.0-2-amd64 xhci-hcd | ||
- | identifiant matériel: 1 | ||
- | information bus: usb@2 | ||
- | nom logique: usb2 | ||
- | version: 4.16 | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | *-memory NON-RÉCLAMÉ | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-serial:0 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-serial:1 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-communication | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-storage | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-pci:1 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-pci:2 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | description: | ||
- | produit: QCA6174 802.11ac Wireless Network Adapter | ||
- | fabriquant: Qualcomm Atheros | ||
- | identifiant matériel: 0 | ||
- | information bus: pci@0000: | ||
- | nom logique: wlp59s0 | ||
- | version: 32 | ||
- | numéro de série: 9c: | ||
- | bits: 64 bits | ||
- | horloge: 33MHz | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | ressources: irq:139 mémoire: | ||
- | *-pci:3 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | description: | ||
- | produit: RTS525A PCI Express Card Reader | ||
- | fabriquant: Realtek Semiconductor Co., Ltd. | ||
- | identifiant matériel: 0 | ||
- | information bus: pci@0000: | ||
- | version: 01 | ||
- | bits: 32 bits | ||
- | horloge: 33MHz | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | ressources: irq:126 mémoire: | ||
- | *-pci:4 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | description: | ||
- | produit: Toshiba America Info Systems | ||
- | fabriquant: Toshiba America Info Systems | ||
- | identifiant matériel: 0 | ||
- | information bus: pci@0000: | ||
- | version: 00 | ||
- | bits: 64 bits | ||
- | horloge: 33MHz | ||
- | fonctionnalités: | ||
- | configuration: | ||
- | ressources: irq:16 mémoire: | ||
- | *-isa | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | *-multimedia | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | *-serial:2 | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 64 bits | ||
- | | ||
- | | ||
- | | ||
- | *-serial:3 NON-RÉCLAMÉ | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | bits: 32 bits | ||
- | | ||
- | | ||
- | | ||
- | *-battery | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | | ||
- | </ | ||
- | </ | ||
- | |||
- | ===== Passer en " | ||
- | Avant de me mettre à installer/ | ||
- | <code bash> | ||
- | simon@arcturus: | ||
- | # testing | ||
- | deb http:// | ||
- | deb-src http:// | ||
- | |||
- | deb http:// | ||
- | deb-src http:// | ||
- | |||
- | deb http:// | ||
- | deb-src http:// | ||
- | |||
- | # deb cdrom: | ||
- | # deb cdrom: | ||
- | #deb http:// | ||
- | #deb-src http:// | ||
- | #deb http:// | ||
- | #deb-src http:// | ||
- | # stretch-updates, | ||
- | #deb http:// | ||
- | #deb-src http:// | ||
- | </ | ||
- | |||
- | Après, on fait : | ||
- | <code bash> | ||
- | # apt update && apt upgrade | ||
- | </ | ||
- | |||
- | ===== Firmware manquants ? ===== | ||
- | |||
- | Au démarrage [[dmesg]] me dit qu'il manque plusieurs firmware. | ||
- | |||
- | <code bash> | ||
- | # dmesg | grep " | ||
- | [ | ||
- | [ | ||
- | [ | ||
- | </ | ||
- | |||
- | Ce qui est déjà installé (s'est installé automatiquement à l' | ||
- | <code bash> | ||
- | # apt search firmware-atheros | ||
- | En train de trier... Fait | ||
- | Recherche en texte intégral... Fait | ||
- | firmware-atheros/ | ||
- | Binary firmware for Atheros wireless cards | ||
- | </ | ||
- | |||
- | Tout fonctionne jusqu' |
installation_de_debian_sur_dell_xps_9570.1531298520.txt.gz · Dernière modification : 2020/08/09 12:59 (modification externe)